CRISIL
 
Home > Investor > Dividend History
 
 
 
Financial Year
Interim I
(in percentage)
Interim II
(in percentage)
Final
(in percentage)
Total
(in percentage)
2018-2019 - - 350 350
2017-2018 - - 350 350
2016-2017 - - 350 350
2015-2016 - - 350 350
2014-2015 - - 350 350
2013-2014 - - 350 350
2012-2013 150 - 200 350
2011-2012 200 - 150 350
2010-2011 100 - 250 350
2009-2010 100 100 150 350
2008-2009 0 0 350 350
2007-2008 150 100 100 350
2006-2007 100 100 50 250
2005-2006 0 - 100 100
2004-2005 0 - 50 50
2003-2004 0 - 30 30
2002-2003 0 - 30 30
2001-2002 0 - 30 30
2000-2001 0 - 30 30
1999-2000 0 - 30 30
1998-1999 0 - 27.5 27.5
1997-1998 0 - 27.5 27.5
1996-1997 0 - 27.5 27.5
1995-1996 0 - 27.5 27.5
1994-1995 12.5 - 10 22.5
1993-1994 10 - 10 20
 
© All Rights Reserverd. GFL Limited
Website Powered by: VCAN Technologies